Stats as of 7 PM - 4/27/08 PDT
| nickname | health | stamina | agility | strength | score |
| forehand | 44 | 42 | 55 | 41 | 182 |
| dustindk | 31 | 31 | 31 | 31 | 124 |
| aadom | 17 | 36 | 27 | 40 | 120 |
| mikeyanderson | 34 | 30 | 17 | 19 | 100 |
| thejode | 20 | 33 | 20 | 22 | 95 |
| jsorge | 15 | 35 | 15 | 26 | 91 |
| jbird | 16 | 32 | 16 | 12 | 76 |
| gregqualls | 11 | 30 | 10 | 11 | 62 |
| giessen | 15 | 33 | 15 | 27 | 60 |
| ianjukes | 10 | 30 | 10 | 10 | 60 |
| adrianwarnock | 10 | 30 | 10 | 10 | 60 |
April 26, 2008 2 Comments
How-To Play, vs. 1
First, you need to be following @tweetfight and @tweetfight needs to be following you.
send a direct message to @tweetfight
What you can send;
- attack @username - this will fire off a fight between you and someone
- stats - this will give you your stats
- stats @username - this will give you someone else’s stats
- up item - where item is either health, stamina, agility, or strength. This is based on ability points you recieve during game play
How does a game look? Here are some of the responses you will get from the various things sent.

More will come.
April 24, 2008 No Comments