Stats as of 7 PM - 4/27/08 PDT
| nickname | health | stamina | agility | strength | score |
| forehand | 44 | 42 | 55 | 41 | 182 |
| dustindk | 31 | 31 | 31 | 31 | 124 |
| aadom | 17 | 36 | 27 | 40 | 120 |
| mikeyanderson | 34 | 30 | 17 | 19 | 100 |
| thejode | 20 | 33 | 20 | 22 | 95 |
| jsorge | 15 | 35 | 15 | 26 | 91 |
| jbird | 16 | 32 | 16 | 12 | 76 |
| gregqualls | 11 | 30 | 10 | 11 | 62 |
| giessen | 15 | 33 | 15 | 27 | 60 |
| ianjukes | 10 | 30 | 10 | 10 | 60 |
| adrianwarnock | 10 | 30 | 10 | 10 | 60 |
2 comments
Is it something we can do pretty easy? That is exporting the stats to a web site.
I want forehand tested for drugs!
Leave a Comment